Llauts
We offer a selection of llauts for sale and we will advise you on the sale and purchase. If you have any questions please contact us.
| Model | Flag | Year | Length | Price | Ref | |
|---|---|---|---|---|---|---|
|
|
CURRICAN 42 | Holandesa | 1988 | 8,47 mts | 36.000 € | 31.2601 |
|
|
MYABCA 26 | Española | 1989 | 7,5 mts | 20.000 € | 31.2600 |
|
|
MYABCA 32 | Española | 1978 | 9,8 mts | 65.000 € | 31.2598 |
|
|
MENORQUIN 45 | Española | 1992 | 8,75 mts | 32.000 € | 31.2554 |
|
|
COPINO 44 | Española | 1987 | 8,55 mts | 30.000 € | 31.2545 |
|
MENORQUIN MY100 | Española | 2003 | 10,45 mts | 125.000 € | 31.2512 |
|
|
BENNASAR 37 | Española | 1990 | 7,81 mts | 55.000 € | 31.2496 |
|
|
MENORQUIN YACHTS 40 | Española | 1998 | 7,98 mts | 65.000 € | 31.2491 |
|
|
TIBURON 36 SOBRECABINADO | Española | 1995 | 7,16 mts | 34.000 € | 31.2477 |
|
|
COPINO VS 47 | Española | 2000 | 9,24 mts | 85.000 € | 31.2461 |
|
LLAUT MALLORQUIN LL-138 | Española | 2006 | 13,8 mts | 180.000 € | 31.2460 |
|
SUPER PESCADOU IBYC SP2 | Española | 1979 | 6,4 mts | 11.000 € | 31.2413 |
|
|
MENORQUIN 120 FLY | Española | 2003 | 11,85 mts | 170.000 € | 31.2376 |
|
|
MENORQUIN 39 | Española | 1999 | 8 mts | 35.000 € | 31.2363 |
|
COPINO 20 PALMOS | Española | 3,86 mts | 4.500 € | 31.2352 | |
|
MENORQUIN 43 CONQUISTADOR | Española | 1986 | 8,16 mts | 45.000 € | 31.2264 |
|
|
COPINO VS 47 | Española | 1997 | 9,24 mts | 60.000 € | 31.2255 |
|
|
MYABCA 28 | Española | 1993 | 8,7 mts | 40.000 € | 31.2245 |
|
|
MAJONI 45 ESPALMADOR | Española | 1981 | 9 mts | 39.000 € | 31.2239 |
|
YATE CLASICO | Española | 1964 | 28 mts | 400.000 € | 31.2182 |





